2025 Rates | |||
Early Payment (on or before Feb 21) |
Regular Rate
(After Feb 21) |
||
Adult (25-64 yrs) | $1461 | $1623 | |
Couple / Senior Couple | $2592 / $2287 | $2824 / $2541 | |
Family (Couple + children <18 yrs) | Contact Michael | Contact Michael | |
Senior (65 yrs + as of April 1st) | $1315 | $1460 | |
Intermediate (19-24 yrs) | $1315 | $1460 | |
Student (19-23*) *proof of enrollment for current year |
$730 | $811.50 | |
Junior (12-13 yrs) | (required 12-15 volunteer hours at course) | $99 | |
Junior (14-16 yrs) | $200 | ||
Junior (17-18 yrs) | $400 | ||
Juvenile (under 12 yrs; must be accompanied by adult) |
Free! |
Power Carts & Trail Fees | |
Trail Fees Season Pass Holder | $425 |
Annual Trail Fees Public | $475 |
Annual Cart Lease (per seat) | $575 |
Cart Storage Indoor Shed | $280 |
Electric Cart Storage (Inside & Outside) | $100 (additonal charge) |
Cart Compound Storage (outside) | included w/ trail fees |
Driving Range | |
Driving Range Annual Pass | included w/Season Pass |
Driving Range Annual Pass Public | $300 |
Please Note Fees do not include GST